
PIA-NE/IA Magazine Archives
2022 January
Near Record Life Insurance Payouts | 7
Insurers & 2022 — Lots of Uncertainty | 8
GAO Report — The Federal Government Must Pick Up Cybersecurity | 11
A.M. Best Upgrades Outlook for Commercial Lines | 12
NFIP Reauthorized Until Next Year — Risk Rating 2.0 Faces Bleak Future | 13
Employers & Managing COVID-19 | 13
The Price of Auto Insurance Skyrocketing | 16
Commercial Insurance Sales | 17
The Nation’s Largest Insurance Budgets | 22
2022 and Employees — They Want Financial Benefit Help | 24
Congratulations to New Designation Holders! | 26
Upcoming Events Calendar 2019-20 | 33
2020 January
Automatic Work Comp to Alien Workers | 7
Pets: An Employee Retention & Recruitment Tool | 8
Special Report: Insurance Shopping Auto Style | 10
Multitasking: Tough on Everyone but Millennials | 15
MetLife Enters the Pet Insurance Market | 17
Hospital Spending in the U.S. Look at $1 Trillion | 19
Done Deals: 3rd Quarter Mergers & Acquisitions| 20
Benefits: Married? Single? There’s a Difference | 22
Congratulations to New Designation Holders! | 25
Upcoming Events Calendar 2020 | 26
1st Quarter Education 2020 | 30
2019 November
Special Report: Liberty Mutual, Safeco & the Millennial Myth | 7
Vacations: Millions of Wasted Days | 11
TRIA Extension: Supporters Aiming for 10-Years | 12
Special Report: Mass Shootings & Insurance | 14
China Tabbed as Nation’s Top Cybersecurity Risk | 16
Age Bias: An Over 40 Problem | 17
Surplus Lines: Huge Growth in First Half 2019 | 21
The 20-year Battle with Mercury Insurance Concludes | 23
Tip-Offs Your Interview Is Going Nowhere | 26
Congratulations to New Designation Holders! | 29
Upcoming Events Calendar 2019 | 30
2019 September
The Nation’s Top Insurers: Net Written Premium | 7
Update: HealthCare: Medicare for All | 9
Schwab Will Buy USAA: $1.8 Billion Price Tag | 10
Special Report: Cyber Breaches & a Different Kind of Burnout | 11
ObamaCare News: Cadillac Tax Repealed | 14
We’re Keeping Our Cars Longer | 16
The Best Cities in the Country to be an Insurance Agent | 17
MarketScout: Cat Rates Rising | 20
Hit a Milestone: $5 Trillion | 22
Congress & the Minimum Wage | 23
Motivation: Always Worth the Effort | 24
Farm Seminar—October 1, 2019 - Grand Island, Nebraska | 26
FREE CE*—FMO Webinars | 27
Upcoming Events Calendar 2019 | 28
Insurance CEOs & Their Income | 31
Congratulations to New Designation Holders! | 34
2019 July
Trump Administration, Drug Prices & Advertising | 7
Prescription Pain Meds — A Growing Workplace Problem | 8
Commercial Insurance Pricing Up Worldwide | 10
The World’s Most Valuable Insurance Brands | 11
The Newest Top Insurance Risk: Cyber | 12
Federal Reserve Report: The Economic Well-Being of U.S. Households | 14
Income: Are you in the Top 1% or 5% in Your State? | 16
Special Report: Ransomware, Employees & Executives | 18
Las Vegas Shooting Lawsuit Settlement | 21
Annual Convention Recap - Be a Hero: Agency, Clients, Family, Community, Country/
Next 2020 Convention, Lincoln, NE | 24
Upcoming Events Calendar 2019 | 26
Congratulations to New Designation Holders! | 30
2019 May
Cyber Criminals Take an Easy Path: Small Business | 7
The Trump Administration and Flood Reforms | 8
Data Sharing & Insurance | 10
Self-Driving Vehicles: Still Pretty Scary | 12
A.M. Best: 2018 Insurer Performance | 14
Medicare for All: UnitedHealth Group CEO on the Attack | 15
Social Media: A Love-Hate Relationship | 16
Synchronize Agency Teamwork | 18
Your Taxes: Paycheck Withholding Changes | 21
Distracted Driving: It’s Not Just Smartphones | 28
Annual Convention - Be a Hero: Agency, Clients, Family, Community, Country | 24
Upcoming Events Calendar 2019 | 30
Congratulations to New Designation Holders! | 33
2020 February
Insurance Jobs Added in 2019: 35,000 | 7
Automobiles 2020: Some Going Away, Others Very, Very Good | 8
The Nation’s Highest Paying Jobs | 10
The Flu: The Season is in Full Swing | 14
Flooding & Rivers in the Atmosphere | 15
PIA National’s PIA Partnership Perpetuation Planning | 20
U.S. Weather Disasters in 2019: 14 with $1 Billion or More | 32
Congratulations to New Designation Holders! | 23
Upcoming Events Calendar 2020 | 26
1st Quarter Education 2020 | 30
2019 December
Special Report: Liberty Mutual, Safeco & the Millennial Myth | 7
Vacations: Millions of Wasted Days | 11
TRIA Extension: Supporters Aiming for 10-Years | 12
Special Report: Mass Shootings & Insurance | 14
China Tabbed as Nation’s Top Cybersecurity Risk | 16
Age Bias: An Over 40 Problem | 17
Surplus Lines: Huge Growth in First Half 2019 | 21
The 20-year Battle with Mercury Insurance Concludes | 23
Tip-Offs Your Interview Is Going Nowhere | 26
Congratulations to New Designation Holders! | 29
Upcoming Events Calendar 2019 | 30
2019 October
Special Report: Liberty Mutual, Safeco & the Millennial Myth | 7
Vacations: Millions of Wasted Days | 11
TRIA Extension: Supporters Aiming for 10-Years | 12
Special Report: Mass Shootings & Insurance | 14
China Tabbed as Nation’s Top Cybersecurity Risk | 16
Age Bias: An Over 40 Problem | 17
Surplus Lines: Huge Growth in First Half 2019 | 21
The 20-year Battle with Mercury Insurance Concludes | 23
Tip-Offs Your Interview Is Going Nowhere | 26
Congratulations to New Designation Holders! | 29
Upcoming Events Calendar 2019 | 30
2019 August
Trump Administration Issues ObamaCare Small Business Break | 7
The Future of Autos Might Affect Auto Insurance | 8
Flood Insurance Changes: Private Insurance Acceptance | 9
Reauthorizing TRIA: A High Insurance Priority | 12
Distracted Driving: More Research, More Danger | 14
A Huge Reason for Purchasing Cyber Insurance | 16
It’s Official: Burnout is a Medical Condition | 18
A.M Best: P&C Net Income Up 70% in 2018 | 20
Finances: Families List Their Top Financial Problems | 31
Gallup has a new poll. It involves the October 1, 2019 | 24
Scholarship Golf Outing September 5, 2019 | 25
Upcoming Events Calendar 2019 | 26
Congratulations to New Designation Holders! | 30
2019 June
Keeping the Gas Tank Full | 7
Commercial Rates: Two Reports | 9
Pet Insurance: A Growing Line of Insurance | 11
ObamaCare Update: Disturbing Statistics | 11
Flood Insurance: The Highs & Lows | 12
The Critical Home & Business Inventory | 14
Cyber Attacks: Half of U.S. Businesses Hit | 15
Looking for a New Home for Your Book of Business? | 17
Workplace Injuries: Two Reports | 18
Insurance Employment: Numbers Rising | 22
Annual Convention - 2019 Be a Hero: Agency, Clients, Family, Community, Country | 24
Distracted Driving: Costly to Society, Costly to Individuals | 29
Upcoming Events Calendar 2019 | 30
Congratulations to New Designation Holders! | 33
2019 April
The Nation’s Top Insurers: Income & Market Percentage | 7
Distracted Driving Deaths & More | 8
Employers & Employees: Overtime & Pay Disclosure | 12
The National PIA Working For You: Jim’s Perspective | 14
Medicare for All: The Debate has Begun | 19
Deloitte: More Mergers & Acquisitions Coming in 2019 | 21
NFIP Reforms: PIA National Says Agents Get a Win | 26
Building Better Sales Teams | 28
PIA Annual Convention - June 5-6, 2019 - Be a Hero: Agency, Clients, Family, Community, Country | 22
Congratulations to New Designation Holders! | 29
Upcoming Events Calendar 2019 | 30
- 12Page 5











